Adres:
Steenovenweg 7b
5708 HN Helmond
   Tel.: 0492-474025
Fax: 0492-474723
info@vandeursen-diamant.com
Navigeer naar:

MP Gatzagen

Uitvoering

Stabiele gatzaag voorzien van hardmetalen tanden. Snijdiepte tot 57 mm. Zaagt tot wel 5x sneller dan traditionele gatzaag.

Toepassing

Probleemloos zagen in alle zacht- en hardhoutsoorten, spaanplaat, MDF, kunststoffen zoals PVC en nylon, gips, gasbeton, zachte steensoorten en wandtegels tot kernhardheid 6.

Art.nr.   Diam. (mm) Diam. (inch) Snijdiepte
528.0140   14,0 9/16" 57
528.0160   16,0 5/8" 57
528.0170   17,0 11/16" 57
528.0190   19,0 3/4" 57
528.0200   20,0 25/32" 57
528.0210   21,0 13/16" 57
528.0220   22,0 7/8" 57
528.0240   24,0 15/16" 57
528.0250   25,0 1" 57
528.0270   27,0 1-1/16" 57
528.0280   28,0 1-1/8" 57
528.0290   29,0 1-1/8" 57
528.0300   30,0 1-3/16" 57
528.0320   32,0 1-1/4" 57
528.0330   33,0 1-5/16" 57
528.0350   35,0 1-3/8" 57
528.0370   37,0 1-7/16" 57
528.0380   38,0 1-1/2" 57
528.0400   40,0 1-9/16" 57
528.0410   41,0 1-5/8" 57
528.0430   43,0 1-11/16" 57
528.0440   44,0 1-3/4" 57
528.0460   46,0 1-13/16" 57
528.0480   48,0 1-7/8" 57
528.0510   51,0 2" 57
528.0520   52,0 2-1/16" 57
528.0540   54,0 2-1/8" 57
528.0570   57,0 2-1/4" 57
528.0590   59,0 2-5/16" 57
528.0600   60,0 2-3/8" 57
528.0640   64,0 2-1/2" 57
528.0650   65,0 2-9/16" 57
528.0670   67,0 2-5/8" 57
528.0680   68,0 2-11/16" 57
528.0700   70,0 2-3/4" 57
528.0730   73,0 2-7/8" 57
528.0760   76,0 3" 57
528.0790   79,0 3-1/8" 57
528.0800   80,0 - 57
528.0820   82,0 - 57
528.0830   83,0 3-1/4" 57
528.0860   86,0 3-3/8" 57
528.0890   89,0 3-1/2" 57
528.0920   92,0 3-5/8" 57
528.0950   95,0 3-3/4" 57
528.0980   98,0 3-1/2" 57
528.1020   102,0 4" 57
528.1050   105,0 4-1/8" 57
528.1080   108,0 4-1/4" 57
528.1110   111,0 4-3/8" 57
528.1140   114,0 4-1/2" 57
528.1210   121,0 4-3/4" 57
528.1250   125,0 - 57
528.1270   127,0 5" 57
528.1330   133,0 5-1/4" 57
528.1400   140,0 5-1/2" 57
528.1520   152,0 6" 57
528.1600   160,0 6-19/64" 57
528.1650   165,0 6-1/2" 57
528.1680   168,0 6-39/64" 57
528.1780   178,0 7" 57
528.2000   200,0 7-7/8" 57
.